Call Now! 650-887-7005
The Graduate Program in MBA prepares students to think, plan and develop business solutions by utilizing strong analytical problem-solving skills, team oriented approaches, and strategic planning. Courses and research are offered in Business Administration in Finance
A comprehensive program courses is offered which enables students to earn the master’s degree of Business Administration.
The program exposes students to a variety of “core subjects” and allows students to specialize in a specific academic area.
This program incorporates training and practical experience, in the form of case projects, presentations as well as individual projects.
During this program, you will learn topics surrounding MBA in Finance’s current capabilities and its future potential, machine learning techniques, applied data methods, and much more.
Whether you are just starting out, building on existing Business skills, or are wanting to sharpen your MBA in Finance knowledge, this program can help you expand your knowledge on the subject and enhance your skills to start a new, rewarding career.
CUBST is 100% responsible for finding a placement for you at an appropriate organization.
SEMESTER I (20 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Organizational Behavior | MBA 5011 | 3 |
Managerial Accounting | MBA 5012 | 3 |
Statistical Analysis for Management | MBA 5013 | 3 |
Managerial Economics | MBA 5014 | 3 |
Total Credit Hours | 12 |
SEMESTER II (20 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Marketing Management | MBA 5021 | 3 |
Data Analysis for Managers | MBA 5022 | 3 |
Corporate Finance | MBA 6023 | 3 |
Strategic Management | MBA 6024 | 3 |
Total Credit Hours | 12 |
SEMESTER III (20 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Financial Statement Analysis | MBAF 6031 | 3 |
Bonds and Fixed Income Securities | MBAF 6032 | 3 |
Portfolio Analysis & Management | MBAF 6033 | 3 |
Derivatives | MBAF 6034 | 3 |
Total Credit Hours | 12 |
SEMESTER IV (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
FinTech and Digital Economy | MBAF 6041 | 3 |
Thesis / Project | MBAF 7042 | 6 |
Total Credit Hours | 9 |
© 2021 California University of Business, Science & Technology.