Call Now! 650-887-7005
The Graduate Program in Computer Science provides intensive preparation in the design, programming, theory, and applications of computers. Training is provided for both academically oriented students and students with professional goals in the many business, industrial, or governmental occupations requiring advanced knowledge of computer theory and technology. Courses and research are offered in computer science in Machine Learning & Data Science
A comprehensive program courses is offered which enables students to earn the master’s degree of engineering in Computer Science.
The program exposes students to a variety of “core subjects” and allows students to specialize in a specific academic area.
This program incorporates training and practical experience, in the form of case projects, presentations as well as individual projects.
During this program, you will learn topics surrounding M.E. in C.S. specialization in Machine Learning & Data Science’s current capabilities and its future potential, machine learning techniques, applied data methods, and much more.
Whether you are just starting out, building on existing IT skills, or are wanting to sharpen your M.E. in C.S. specialization in Machine Learning & Data Science knowledge, this program can help you expand your knowledge on the subject and enhance your skills to start a new, rewarding career.
CUBST is 100% responsible for finding a placement for you at an appropriate organization.
SEMESTER I (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Operating Systems | MCS 4001 | 3 |
Applied Algorithms | MCS 4002 | 3 |
Computer Systems and Networks | MCS 4003 | 3 |
Total Credit Hours | 9 |
SEMESTER I (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Communications for Management | MBA 5101 | 3 |
Strategic Management | MBA 5102 | 3 |
Marketing Management | MBA 5103 | 3 |
Total Credit Hours | 9 |
SEMESTER II (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Statistical Methods for Data Science | MCDS 5021 | 3 |
Big Data Management and Analytics | MCDS 5022 | 3 |
Computer Vision | MCDS 5023 | 3 |
Total Credit Hours | 9 |
SEMESTER III (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Deep Learning | MCDS 5031 | 3 |
Machine Learning | MCDS 5032 | 3 |
Information Retrieval & Natural Language Processing | MCDS 5033 | 3 |
Total Credit Hours | 9 |
SEMESTER IV (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Statistical Methods in AI and Machine Learning | MCDS 6041 | 3 |
Thesis | MCDS 7041 | 4 |
Total Credit Hours | 7 |
© 2021 California University of Business, Science & Technology.