Call Now! 650-887-7005
The Graduate Program in MBA prepares students to think, plan and develop business solutions by utilizing strong analytical problem-solving skills, team-oriented approaches, and strategic planning.
A comprehensive program course is offered which enables students to earn the master’s degree of Business Administration.
This program incorporates training and practical experience, in the form of case projects, presentations as well as individual projects.
During this program, you will learn topics surrounding MBA’s current capabilities and its future potential, machine learning techniques, applied data methods, and much more.
Whether you are just starting out, building on existing Business skills, or are wanting to sharpen your MBA knowledge, this program can help you expand your knowledge on the subject and enhance your skills to start a new, rewarding career.
CUBST is 100% responsible for finding a placement for you at an appropriate organization.
SEMESTER I (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Communications for Management | MBA 5101 | 3 |
Strategic Management | MBA 5102 | 3 |
Marketing Management | MBA 5103 | 3 |
Total Credit Hours | 9 |
SEMESTER II (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Organizational Behavior | MBA 5201 | 3 |
Marketing Data Analysis and Research | MBA 5202 | 3 |
Financial Accounting | MBA 5203 | 3 |
Total Credit Hours | 9 |
SEMESTER III (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Operations Management | MBA 6301 | 3 |
Consumer Behavior | MBA 6302 | 3 |
Managerial Accounting | MBA 6303 | 3 |
Total Credit Hours | 9 |
SEMESTER IV (15 weeks) | ||
---|---|---|
Course Name | Course Code | Credit Hours |
Financial Management | MBA 6401 | 3 |
Thesis (Specialization) | MBA 7401 | 3 |
Total Credit Hours | 9 |
© 2021 California University of Business, Science & Technology.